Marvel vs. DC
Comparison from a movie perspective, with scores based on Rotten Tomatoes' aggregate reviews.
DC:
| Year | Movie |
Score
|
| 1978 | Superman | 94 |
| 1981 | Superman II | 88 |
| 1983 | Superman III | 24 |
| 1987 | Superman IV | 10 |
| 1989 | Batman | 71 |
| 1992 | Batman Returns | 79 |
| 1995 | Batman Forever | 44 |
| 1997 | Batman & Robin | 13 |
| 2004 | Catwoman | 10 |
| 2005 | Batman Begins | 85 |
| 2006 | Superman Returns | 76 |
| 2008 | The Dark Knight | 94 |
| 2009 | Watchmen | 64 |
| 2010 | Jonah Hex | 12 |
| 2011 | Green Lantern | 27 |
| Average | 52.73 | |
| Median | 64 | |
| Standard deviation | 33.63 |
Marvel:
| Year | Movie |
Score
|
| 2000 | X-Men | 82 |
| 2002 | Spider-Man | 89 |
| 2003 | Daredevil | 45 |
| 2003 | X-Men 2 | 88 |
| 2003 | Hulk | 62 |
| 2004 | The Punisher | 29 |
| 2004 | Spider-Man 2 | 93 |
| 2005 | Elektra | 10 |
| 2005 | Fantastic Four | 27 |
| 2006 | X-Men: The Last Stand | 57 |
| 2007 | Ghost Rider | 26 |
| 2007 | Spider-Man 3 | 63 |
| 2007 | Fantastic Four 2 | 37 |
| 2008 | Iron Man | 94 |
| 2008 | The Incredible Hulk | 66 |
| 2008 | Punisher: War Zone | 26 |
| 2009 | X-Men Origins: Wolverine | 37 |
| 2010 | Iron Man 2 | 74 |
| 2011 | Thor | 77 |
| 2011 | X-Men: First Class | 87 |
| 2011 | Captain America | 79 |
| Average | 59.43 | |
| Median | 63 | |
| Standard deviation | 26.58 | |
| Independent average | 78 | |
| Independent median | 77 | |
| Independent std dev | 10.22 |
On average, Marvel's films tend to be a little better than DC's.
Lowest of the low: Superman IV, Catwoman, Elektra (10%)
Best of the best: Superman, The Dark Knight, Iron Man (94%)






0 Witless Retort(s):
Post a Comment